ImaGem conducted a study to assess the accuracy, precision and repeatability of its technology. 10 diamonds were randomly selected with GIA Certification. Each diamond was run three times. Please note that instead of running a diamond consecutively, a random table was used to determine the order in which the diamonds were run. This approach meets the scientific requirement for collecting and evaluating performance data of a system. The results obtained from the study are given below. Detailed data are available upon request.
| Gem Id | Avg Gir | TD | Table | Pav. Angle | Crown Angle | Color | Fluorescence | Light Behavior | Cut Grade | Symmetry |
| STONE 1 | ||||||||||
| 095409 | 5.002 mm | 3.036 mm | 2.775 mm | 41.2 deg. | 32.8 deg. | D1 | Medium | EX+ | 0 | EX |
| 110408 | 5.002 mm | 3.035 mm | 2.785 mm | 41.2 deg. | 32.8 deg. | D1 | Medium | EX+ | 0 | EX |
| 120915 | 4.999 mm | 3.036 mm | 2.785 mm | 41.2 deg. | 32.8 deg. | D1 | Medium | EX+ | 0 | EX |
| STONE 2 | ||||||||||
| 100242 | 4.128 mm | 2.496 mm | 2.293 mm | 41.3 deg. | 34.0 deg. | D1 | None | EX+ | 1 | EX |
| 111108 | 4.131 mm | 2.497 mm | 2.308 mm | 41.4 deg. | 34.1 deg. | D2 | None | EX+ | 1 | EX |
| 121422 | 4.123 mm | 2.498 mm | 2.294 mm | 41.3 deg. | 33.9 deg. | D1 | None | EX+ | 1 | EX |
| STONE 3 | ||||||||||
| 101044 | 5.205 mm | 3.192 mm | 2.837 mm | 41.1 deg. | 34.5 deg. | F1 | High | EX+ | 0 | EX |
| 111710 | 5.202 mm | 3.193 mm | 2.832 mm | 41.1 deg. | 34.5 deg. | F1 | High | EX+ | 0 | EX |
| 121942 | 5.200 mm | 3.192 mm | 2.841 mm | 41.1 deg. | 34.5 deg. | F1 | High | EX+ | 0 | EX |
| STONE 4 | ||||||||||
| 101544 | 5.182 mm | 3.126 mm | 2.986 mm | 41.3 deg. | 33.7 deg. | E3 | Faint | EX+ | 0 | EX |
| 112315 | 5.175 mm | 3.125 mm | 2.993 mm | 41.2 deg. | 33.8 deg. | E2 | Faint | EX+ | 0 | EX |
| 122448 | 5.183 mm | 3.125 mm | 2.994 mm | 41.3 deg. | 33.8 deg. | E3 | Faint | EX+ | 0 | EX |
| STONE 5 | ||||||||||
| 102135 | 5.091 mm | 3.191 mm | 2.700 mm | 41.4 deg. | 34.4 deg. | F2 | Faint | EX+ | 0 | EX |
| 112840 | 5.086 mm | 3.194 mm | 2.697 mm | 41.4 deg. | 34.4 deg. | G1 | Faint | EX+ | 0 | EX |
| 123056 | 5.091 mm | 3.192 mm | 2.694 mm | 41.4 deg. | 34.3 deg. | G1 | Faint | EX+ | 0 | EX |
| STONE 6 | ||||||||||
| 102648 | 5.234 mm | 3.171 mm | 3.024 mm | 41.5 deg. | 33.3 deg. | F1 | High | EX+ | 0 | EX |
| 113409 | 5.233 mm | 3.167 mm | 3.014 mm | 41.5 deg. | 33.0 deg. | F1 | High | EX+ | 0 | EX |
| 123621 | 5.226 mm | 3.171 mm | 3.026 mm | 41.5 deg. | 33.2 deg. | F1 | High | EX+ | 0 | EX |
| STONE 7 | ||||||||||
| 103230 | 5.077 mm | 3.126 mm | 2.798 mm | 41.5 deg. | 34.2 deg. | G2 | Faint to Medium | EX | 0 | EX |
| 113934 | 5.079 mm | 3.125 mm | 2.779 mm | 41.4 deg. | 34.0 deg. | H1 | Faint to Medium | EX+ | 0 | EX |
| 124139 | 5.074 mm | 3.125 mm | 2.798 mm | 41.5 deg. | 34.2 deg. | G3 | Faint to Medium | EX+ | 0 | EX |
| STONE 8 | ||||||||||
| 103800 | 4.776 mm | 2.923 mm | 2.603 mm | 41.1 deg. | 33.4 deg. | E2 | Medium to High | EX+ | 0 | EX |
| 114536 | 4.773 mm | 2.923 mm | 2.596 mm | 41.2 deg. | 33.4 deg. | E2 | Medium to High | EX+ | 0 | EX |
| 124659 | 4.778 mm | 2.922 mm | 2.609 mm | 41.1 deg. | 33.2 deg. | E3 | Medium to High | EX+ | 0 | EX |
| STONE 9 | ||||||||||
| 104541 | 5.918 mm | 3.663 mm | 3.253 mm | 41.3 deg. | 34.5 deg. | F2 | High | EX | 0 | EX |
| 115052 | 5.915 mm | 3.664 mm | 3.280 mm | 41.2 deg. | 35.1 deg. | F2 | High | EX | 0 | EX |
| 125152 | 5.918 mm | 3.666 mm | 3.261 mm | 41.3 deg. | 34.7 deg. | F2 | High | EX | 0 | EX |
| STONE 10 | ||||||||||
| 105742 | 5.676 mm | 3.482 mm | 3.202 mm | 41.2 deg. | 34.3 deg. | I3 | None | EX+ | 0 | EX |
| 120323 | 5.676 mm | 3.482 mm | 3.191 mm | 41.2 deg. | 34.3 deg. | I3 | None | EX+ | 0 | EX |
| 130131 | 5.675 mm | 3.485 mm | 3.196 mm | 41.2 deg. | 34.4 deg. | J1 | None | EX+ | 0 | EX |
Gem Id: Gem
Identification Number
Avg Gir: Average Girdle
TD: Total Depth
Table: Table Size
Pav. Angle: Pavilion Angle Measurement
Crown Angle: Crown Angle Measurement
Color: Color Grade
Fluorescence: Fluorescence Grade
Light Behavior: Overall Light Behavior Grade
Cut Grade: DFS Cut Grade
Symmetry: Symmetry Grade